Sheet metal bending - Amada HFE M2
AMADA Press Brake Center – Precision Bending at Its Best.
Japanese AMADA press brakes, combined with our experienced team, are synonymous with reliability, accuracy, and repeatability in sheet metal bending. We guarantee the highest quality of machining, even for the most demanding shapes, both in series production and single-piece manufacturing across all industrial sectors.



Amada HFE M2 press brakes are advanced sheet metal bending machines that offer a wide range of capabilities.
- Precision bending: Thanks to the DIGIPRO angle measurement system, these press brakes can accurately measure bending angles, which is crucial for precision work.
- Energy efficiency: An intelligent hydraulic system ensures maximum performance with lower energy consumption and reduced noise levels.
- Versatility: Equipped with the AB-Pad Evolution touch control, they are easy to operate and allow for quick programming.
- Accuracy: They feature AMADA’s patented crowning system, which guarantees consistent results along the entire bending length.
These press brakes are ideal for applications requiring high precision and efficiency, such as the production of automotive parts, metal structures, and other specialized metal components.
Specification
Press force | 2200 kN |
Minimum press force | 260 kN |
Press beam length | 3220 mm |
Clearance between uprights | 2700 mm |
Throat depth | 420 mm |
Stroke | 200 mm |
Stroke in Long-Stroke model | 350 mm |
Maximum upper beam deflection | 20 mm |
Building height | 470 mm |
Building height (Long-Stroke model) | 620 mm |
Working table width | 180 mm |
Table height | 960 mm |
Approach speed* | 1–100 mm/s |
Maximum working speed | 1–10 mm/s |
Maximum return speed | 1–100 mm/s |
Motor power | 18.5 kW |
Power consumption | 20 kW |
Mains voltage | 400/50 V/Hz |
Oil capacity | 295 l |
Maximum pressure | 300 bar |
Number of controlled axes | 4 or 7 |
X-axis travel range | 700 mm |
X-axis travel range with workpiece positioned | 750 / 1020 mm |
R-axis travel range | 250 mm |
X-axis speed | 270 mm/s |
R-axis speed | 90 mm/s |
X-axis positioning accuracy | 0.1 mm/s |
R-axis positioning accuracy | 0.1 mm/s |
X-axis repeatability | 0.03 mm |
R-axis repeatability | 0.05 mm |
X1 + X2 travel range | 700 mm |
X1 + X2 travel range with workpiece positioned | 750 / 1020 mm |
Maximum X1 + X2 difference | 450 mm |
R-axis travel range | 250 mm |
Maximum distance between backgauge fingers | 2460 mm |
X1 + X2 positioning speed | 500 mm/s |
R-axis positioning speed | 160 mm/s |
Z1 + Z2 positioning speed | 1000 mm/s |
X1 + X2 positioning accuracy (4–300 mm) | ±0.075 mm |
X1 + X2 positioning accuracy (300–700 mm) | ±0.1 mm |
R-axis positioning accuracy | ±0.1 mm |
Z1 + Z2 positioning accuracy | ±1 mm |
X1 + X2 repeatability | ±0.01 mm |
R-axis repeatability | ±0.05 mm |
Z1 + Z2 repeatability | ±0.5 mm |
Amada HFE M2 8025S - Specification
Pressing force | 800 kN |
Drive | Hydraulic press brake |
Press beam length | 2570 mm |
Distance between frames | 2125 mm |
Stroke | 200 mm |
Opening height | 470 mm |
Bending speed | 10 mm/s |
Approach speed | 100 mm/s |
Return speed | 100 mm/s |
Amada HFE M2 5012 - Specification
Pressing force | 500 kN |
Drive | Hydraulic press brake |
Press beam length | 1270 mm |
Distance between frames | 1035 mm |
Stroke | 150 mm |
Opening height | 480 mm |
Bending speed | 15 mm/s |
Approach speed | 185 mm/s |
Return speed | 185 mm/s |